AI risk by role
The TalentRisk UK Role Index
AI resilience scores for 154 UK roles, computed from task-level research and occupational data. Higher is more resilient.
Numbers are deterministic — not AI-generated. How we calculate them →
Admin & Operations
| Office Manager | augmentation | 62/100 | Good resilience |
| Personal Assistant | augmentation | 48/100 | Moderate |
| Receptionist | augmentation | 42/100 | Moderate |
| Administrator | augmentation | 38/100 | Vulnerable |
| Customer Service Advisor | augmentation | 35/100 | Vulnerable |
| Call Centre Agent | replacement | 32/100 | Vulnerable |
| Data Entry Specialist | replacement | 25/100 | Vulnerable |
| Data Entry Clerk | replacement | 18/100 | Low resilience |
| Data Entry Operator | replacement | 18/100 | Low resilience |
Education
| Special Needs Teacher (SENCO) | minimal | 92/100 | Highly resilient |
| Primary School Teacher | minimal | 88/100 | Highly resilient |
| Headteacher | minimal | 88/100 | Highly resilient |
| Teacher | minimal | 86/100 | Highly resilient |
| Teaching Assistant | minimal | 82/100 | Highly resilient |
| Secondary School Teacher | minimal | 82/100 | Highly resilient |
| University Professor | augmentation | 82/100 | Highly resilient |
| FE Lecturer | augmentation | 80/100 | Highly resilient |
| Lecturer | augmentation | 78/100 | Good resilience |
Finance
| Finance Manager | augmentation | 70/100 | Good resilience |
| Management Consultant | augmentation | 65/100 | Good resilience |
| Compliance Officer | augmentation | 65/100 | Good resilience |
| Financial Advisor | augmentation | 62/100 | Good resilience |
| Investment Banker | augmentation | 60/100 | Good resilience |
| Mortgage Advisor | augmentation | 58/100 | Moderate |
| Fund Manager | augmentation | 58/100 | Moderate |
| Actuary | augmentation | 55/100 | Moderate |
| Accountant | augmentation | 52/100 | Moderate |
| Financial Analyst | augmentation | 48/100 | Moderate |
| Insurance Underwriter | augmentation | 45/100 | Moderate |
| FP&A Analyst | augmentation | 45/100 | Moderate |
| Payroll Manager | augmentation | 42/100 | Moderate |
| Bookkeeper | replacement | 28/100 | Vulnerable |
| Accounts Payable Clerk | replacement | 20/100 | Vulnerable |
Healthcare
| Healthcare Assistant | minimal | 94/100 | Highly resilient |
| Paramedic | minimal | 94/100 | Highly resilient |
| Midwife | minimal | 92/100 | Highly resilient |
| Mental Health Nurse | minimal | 92/100 | Highly resilient |
| Nurse | minimal | 90/100 | Highly resilient |
| Physiotherapist | minimal | 88/100 | Highly resilient |
| Occupational Therapist | minimal | 88/100 | Highly resilient |
| Dental Hygienist | minimal | 85/100 | Highly resilient |
| GP | minimal | 85/100 | Highly resilient |
| Medical Consultant | minimal | 85/100 | Highly resilient |
| Doctor | augmentation | 82/100 | Highly resilient |
| Dentist | augmentation | 80/100 | Highly resilient |
| Pharmacist | augmentation | 72/100 | Good resilience |
| Radiographer | augmentation | 65/100 | Good resilience |
HR & People
| HR Manager | augmentation | 70/100 | Good resilience |
| People Director | augmentation | 70/100 | Good resilience |
| HR Director | augmentation | 70/100 | Good resilience |
| Recruiter | augmentation | 52/100 | Moderate |
Legal
| Barrister | augmentation | 72/100 | Good resilience |
| In-house Counsel | augmentation | 70/100 | Good resilience |
| Solicitor | augmentation | 68/100 | Good resilience |
| Corporate Lawyer | augmentation | 62/100 | Good resilience |
| Corporate Attorney | augmentation | 62/100 | Good resilience |
| Commercial Lawyer | augmentation | 62/100 | Good resilience |
| Conveyancer | augmentation | 52/100 | Moderate |
| Legal Secretary | augmentation | 45/100 | Moderate |
| Paralegal | augmentation | 42/100 | Moderate |
Management
| CEO | minimal | 88/100 | Highly resilient |
| Managing Director | minimal | 85/100 | Highly resilient |
| COO | augmentation | 80/100 | Highly resilient |
| CFO | augmentation | 78/100 | Good resilience |
| Facilities Manager | augmentation | 78/100 | Good resilience |
| Chief Technology Officer | minimal | 78/100 | Good resilience |
| CTO | minimal | 78/100 | Good resilience |
| Chief Product Officer | minimal | 78/100 | Good resilience |
| Group Chief Digital Officer | minimal | 78/100 | Good resilience |
| ESG Manager | augmentation | 75/100 | Good resilience |
| VP Product | minimal | 75/100 | Good resilience |
| Chief People Officer | minimal | 75/100 | Good resilience |
| Chief Digital Officer | minimal | 75/100 | Good resilience |
| CDO | minimal | 75/100 | Good resilience |
| Operations Manager | augmentation | 72/100 | Good resilience |
| Head of Product | minimal | 72/100 | Good resilience |
| General Counsel | minimal | 72/100 | Good resilience |
| Programme Manager | augmentation | 70/100 | Good resilience |
| Risk Manager | augmentation | 70/100 | Good resilience |
| Project Manager | augmentation | 68/100 | Good resilience |
| Procurement Manager | augmentation | 68/100 | Good resilience |
| Delivery Manager | augmentation | 60/100 | Good resilience |
Marketing & Comms
| Photographer | augmentation | 75/100 | Good resilience |
| Content Strategist | augmentation | 62/100 | Good resilience |
| Marketing Manager | augmentation | 58/100 | Moderate |
| Animator | augmentation | 58/100 | Moderate |
| Social Media Manager | augmentation | 55/100 | Moderate |
| Journalist | augmentation | 55/100 | Moderate |
| Graphic Designer | augmentation | 52/100 | Moderate |
| Content Manager | augmentation | 50/100 | Moderate |
| Content Writer | augmentation | 40/100 | Moderate |
| Copywriter | augmentation | 38/100 | Vulnerable |
Public Sector
| Firefighter | minimal | 95/100 | Highly resilient |
| Police Officer | minimal | 92/100 | Highly resilient |
| Social Worker | minimal | 88/100 | Highly resilient |
| Environmental Health Officer | augmentation | 78/100 | Good resilience |
| Town Planner | augmentation | 72/100 | Good resilience |
| Policy Officer | augmentation | 65/100 | Good resilience |
Retail
| Chef | minimal | 92/100 | Highly resilient |
| Barista | minimal | 85/100 | Highly resilient |
| Waiter | minimal | 82/100 | Highly resilient |
| Hotel Manager | augmentation | 78/100 | Good resilience |
| Store Manager | augmentation | 75/100 | Good resilience |
| Retail Assistant | augmentation | 58/100 | Moderate |
Sales
| Estate Agent | augmentation | 75/100 | Good resilience |
| Business Development Manager | augmentation | 75/100 | Good resilience |
| Account Manager | augmentation | 72/100 | Good resilience |
| Sales Manager | augmentation | 70/100 | Good resilience |
| Account Executive | augmentation | 55/100 | Moderate |
Technology
| IT Director | minimal | 85/100 | Highly resilient |
| IT Manager | transformation | 78/100 | Good resilience |
| Software Architect | transformation | 78/100 | Good resilience |
| Electrical Engineer | augmentation | 78/100 | Good resilience |
| Structural Engineer | augmentation | 78/100 | Good resilience |
| Solutions Architect | transformation | 78/100 | Good resilience |
| Cybersecurity Analyst | augmentation | 75/100 | Good resilience |
| Mechanical Engineer | augmentation | 75/100 | Good resilience |
| Chemical Engineer | augmentation | 75/100 | Good resilience |
| Product Manager | augmentation | 72/100 | Good resilience |
| Site Reliability Engineer | minimal | 72/100 | Good resilience |
| Data Scientist | augmentation | 70/100 | Good resilience |
| Senior Software Engineer | augmentation | 68/100 | Good resilience |
| ML Engineer | augmentation | 68/100 | Good resilience |
| Platform Engineer | augmentation | 68/100 | Good resilience |
| DevOps Engineer | augmentation | 65/100 | Good resilience |
| Cloud Engineer | augmentation | 65/100 | Good resilience |
| Software Engineer | augmentation | 62/100 | Good resilience |
| UX Designer | augmentation | 60/100 | Good resilience |
| Data Engineer | augmentation | 60/100 | Good resilience |
| Product Designer | augmentation | 60/100 | Good resilience |
| Scrum Master | augmentation | 58/100 | Moderate |
| Systems Administrator | augmentation | 58/100 | Moderate |
| Business Analyst | augmentation | 55/100 | Moderate |
| Database Administrator | augmentation | 55/100 | Moderate |
| UI Designer | augmentation | 55/100 | Moderate |
| Junior Developer | augmentation | 52/100 | Moderate |
| Systems Analyst | augmentation | 48/100 | Moderate |
| QA Tester | augmentation | 46/100 | Moderate |
| Data Analyst | augmentation | 45/100 | Moderate |
Trades & Skilled
| Plumber | minimal | 93/100 | Highly resilient |
| Electrician | minimal | 92/100 | Highly resilient |
| Carpenter | minimal | 91/100 | Highly resilient |
| Welder | minimal | 90/100 | Highly resilient |
| Mechanic | minimal | 88/100 | Highly resilient |
| Site Manager | augmentation | 82/100 | Highly resilient |
| Civil Engineer | augmentation | 80/100 | Highly resilient |
| Architect | augmentation | 75/100 | Good resilience |
| Quantity Surveyor | augmentation | 68/100 | Good resilience |
Transport & Logistics
| HGV Driver | transformation | 72/100 | Good resilience |
| Supply Chain Manager | augmentation | 70/100 | Good resilience |
| Delivery Driver | transformation | 68/100 | Good resilience |
| Forklift Driver | augmentation | 62/100 | Good resilience |
| Warehouse Operative | augmentation | 55/100 | Moderate |
| Logistics Coordinator | augmentation | 45/100 | Moderate |
These are averages. Your score depends on your specific role, employer, and skills.
Get your personalised score — free →